Updated readme

This commit is contained in:
Christoffer Martinsson 2023-06-02 20:10:17 +02:00
parent 78f7df49a6
commit 50793777d5

View File

@ -2,45 +2,43 @@
![image](mechanics/cmdr-keyboard-42-v1_photo.png)
Keyboard/Mouse based on standard teensy "Keypad" library for button scanning, standard teensy
"usb_keyboard" library for HID keyboard/mouse usb data communication.
Keyboard based on standard teensy "Keypad" library for button scanning, standard teensy
"usb_keyboard" library for HID keyboard usb data communication.
## Layout:
```
Layer 0
------------------------------------------ ---------------------------------------------
| Tab/Fn2 | Q | W | E | R | T | | Y | U | I | O | P | Å |
| Ctrl/Esc | A | S | D | F | G | | H | J | K | L | Ö | Ä |
| Shift | Z | X | C | V | B | | N | M | , | . | - | Shift/Enter |
----------------| Alt | Spc | BSpc/Fn1 | | Spc/Fn1 | AltGr | Win |--------------------
-------------------------- -------------------------
--------------------------------------- ---------------------------------------
| Tab | Q | W | E | R | T | | Y | U | I | O | P | Å |
| LCtrl | A | S | D | F | G | | H | J | K | L | Ö | Ä |
| Shift | Z | X | C | V | B | | N | M | , | . | - | Shift |
--------------------| Alt | Fn1 | Spc | | Spc | Fn1 | Fn1 |--------------------
------------------- -------------------
Layer 1 (Fn1)
------------------------------------------ ---------------------------------------------
| Tab/Fn2 | F1 | F2 | F3 | F4 | F5 | | F6 | F7 | F8 | F9 | F10 | F11 |
| Ctrl/Esc | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 0 | ´ |
| Shift | 6 | 7 | 8 | 9 | 0 | | F18 | < | ' | ¨ | + | Shift/Enter |
----------------| Alt | Spc | BSpc/Fn1 | | Spc/Fn1 | AltGr | Win |--------------------
-------------------------- -------------------------
Layer 2 (Fn2)
------------------------------------------ ---------------------------------------------
| Tab/Fn2 | F12 | F13 | F14 | F15 | F16 | | ML | MD | MU | MR | MWU | CapsLock |
| Ctrl/Esc | Prev| Play| Next| M1 | M2 | | Left| Down| Up |Right| MWD | PrtSc |
| Shift | § | Del | F17 | SCE | M3 | | Home| PgD | PgU | End | Ins | Shift/Enter |
-----------------| Alt | Spc | BSpc/Fn1 | | Spc/Fn1 | AltGr | Win |--------------------
-------------------------- -------------------------
--------------------------------------- ---------------------------------------
| Esc | F1 | F2 | F3 | F4 | F5 | | F6 | F7 | F8 | F9 | F10 | BSpc |
| LCtrl | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 0 | Enter |
| Shift | 6 | 7 | 8 | 9 | 0 | | < | ´ | ' | ¨ | + | Shift |
--------------------| Alt | Fn1 | Spc | | BSpc| Fn1 |AlrGr|--------------------
------------------- -------------------
Layer 2 (Fn1 + Fn1)
--------------------------------------- ---------------------------------------
| F11 | F12 | F13 | F14 | F15 | F16 | | § |WinLK| Win | | CpLk| BSpc |
| LCtrl | Play| Next| F17 | F18 | F19 | | Left| Down| Up |Right| Del | Enter |
| Shift | F20 | F21 | F22 | F23 | F24 | | Home| PgD | PgU | End | Ins | Shift |
--------------------| Alt | Fn1 | Win | | BSpc| Fn1 | |--------------------
------------------- -------------------
```
*tap/hold*
## Features:
* 42 keys "Split" keyboard layout. 36 finger buttons and 6 thumb buttons.
* Extreme low profile (only one pcb).
* Cost efficient solution with one pcb and one 3D printed cover.
* Function keys with total of four layer support (Primary + 2fn layers + Game mode).
* Mouse movement, wheel up, wheel down, left button, right button and middle button support
* Status indication -
* 42 keys "Split" keyboard layout. 36 finger buttons and 6 thumb buttons.
* Extreme low profile (only one pcb).
* Cost efficient solution with one pcb and one 3D printed cover.
* Function keys with total of three layer support (Primary + 2fn layers).
* Status indication -
- LED off = Normal mode
- LED flashing = Caps Lock activated
* Tap/Hold functionality (only for layer0)
* Combo key (up to three simultaneous keys) support. Configurable for each button
- LED on = Win key lock activated
## Features: